Jump to content
IGNORED

7800 HSC Season 7 Game 15 (Xevious)


JacobZu7zu7

Recommended Posts

Atari 7800 HSC Season 7 Game 15

Xevious

 

 

 

Game Information

Game Name: Xevious
Released by: Atari 1988
7800 HSC High Score: 271,850 oyamafamily (Advanced) / Jifremok 230,180 (Expert)
Settings: ADVANCED (EXPERT Bonus)
Manual: http://atariage.com/manual_html_page.html?SoftwareLabelID=716

ALL NEW SCORES MUST BE POSTED HERE, NO OLD SCORES ALLOWED

POST YOUR NEW SCORE HERE AT THE HIGH SCORE CLUB FIRST, THIS WILL AVOID CONFUSION OF "WHEN" A SCORE WAS RECORDED!

 

 

Bonus

 

EXPERT Bonus: Play the Expert setting for up to [+6] points for 1st place.

 

Set a 7800 HSC record for [+1] bonus point [+2] for breaking a previous record.

 

 

Contest Ends

Sunday, January 25th at 10:00PM EST





High Scores

 

1. 302,920 oyamafamily [+11+1] RECORD BREAKER!

3. 152,560 NIKON [+10]

2. 149,270 S.BAZ [+9]

4. 134,670 12k [+8]

5. 116,990 darthkur [+7]

6. 100,040 LidLikesIntellivision [+6]

7. 55,800 treismac [+5]

8. 53,990 atomickneedrop [+4]

9. 39,620 Gorfy [+3]

10. 32,500 roadrunner [+2]

11. 20,440 Mister-VCS [+1]

12. 10,810 jblenke [+1]

 

 

 

Bonus Scores

 

1. 258,330 oyamafamily [+6+1] RECORD BREAKER!

2. 219,830 S.BAZ [+5]

3. 124,590 NIKON [+4]

4. 90,910 LidLikesIntellivision [+3]

5. 89,650 darthkur [+2]

6. 42,750 triesmac [+1]

7. 39,830 atomickneedrop -

8. 33,190 roadrunner -

 

 

 

Rankings

 

1. oyamafamily [208] (14) 8 1

2. NIKON [145] (11) 2

3. LidLikesIntellivision [143] (14) 1 1

4. S.BAZ [121] (12) 1

5. roadrunner [96] (14) 1

6. darthkur [91] (11)

7. Gorfy [65] (9)

8. JacobZu7zu7 [50] (7)

9. treismac [46] (6) 2

10. Slaytanic [31] (1)

11. mbotelho [30] (3)

12. Ashkin2002 [27] (2)

13. 12k [25] (3)

14. atomickneedrop [35] (4)

15. Atarichris [22] (3)

16. classicgamer_27330 [15] (3)

16. chuckwalla [15] (3)

18. jblenkle [15] (4)

19. Mister-VCS [13] (3)

20. nosweargamer [9] (2)

21. DrVenkman [7] (1)

22. MAC-42 [5] (1)

23. DonPedro [4] (1)

24. segasaturn [4] (2)

25. SpiceWare [1] (1)

 

 

 

[ ] = Points
( ) = Rounds Played
GREEN = Games Won
GOLD = Seasons Won

xevious.a78

Edited by JacobZu7zu7
Link to comment
Share on other sites

219,830 EXPERT

post-34560-0-74650600-1422169965_thumb.png

 

there's a hidden 1-up I've gotten a few times. it appears on the 2nd river, when I have about 8000-9000 pts. I think it's like one of those hidden ground stations you can find by bombing the right place.

 

the 1-up looks like a little white flag, I'll try to get a snapshot.

Edited by S.BAZ
Link to comment
Share on other sites

XEVIOUS: FINAL RESULTS = Winner Game 15: oyamafamily does it again! Tops the rest for the bonus game too, why? do we show up? ;) :thumbsup: :) :thumbsup: +1 point for breaking his old record... and +1 point for setting bonus game. :o That's some fine Xevious skill!

High Scores

 

1. 302,920 oyamafamily [+11+1] RECORD BREAKER!

3. 152,560 NIKON [+10]

2. 149,270 S.BAZ [+9]

4. 134,670 12k [+8]

5. 116,990 darthkur [+7]

6. 100,040 LidLikesIntellivision [+6]

7. 55,800 treismac [+5]

8. 53,990 atomickneedrop [+4]

9. 39,620 Gorfy [+3]

10. 32,500 roadrunner [+2]

11. 20,440 Mister-VCS [+1]

12. 10,810 jblenke [+1]

 

 

 

Bonus Scores

 

1. 258,330 oyamafamily [+6+1] RECORD BREAKER!

2. 219,830 S.BAZ [+5]

3. 124,590 NIKON [+4]

4. 90,910 LidLikesIntellivision [+3]

5. 89,650 darthkur [+2]

6. 42,750 triesmac [+1]

7. 39,830 atomickneedrop -

8. 33,190 roadrunner -

Edited by JacobZu7zu7
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...