Jump to content
IGNORED

7800basic Gimp 2 Palette


Recommended Posts

I got an anonymous e-mail from somebody with the following tip about Gimp 2. I haven't tried it, so follow the instructions at your own risk. Below is an adapted version of that e-mail.

 

 

I do not know if anyone has done this yet but:

The following text is a .gpl file for Gimp 2 (the art program). Save it as a .gpl and it can then be imported into Gimp 2 as a palette for the 7800. I saw that someone ported batari Basic to the 7800 and thought it might be useful. The color names I used are from a web site that allows one to enter hex values and it will give you a html name for the color. Some of the names were changed, not to protect anyone, but because many of the colors are so similar, that I had to try and be a bit creative (and possibly silly at the same time).

 

This text MUST be put in a file with a .gpl extension.

 

Example:

"Atari7800.gpl"

One should start the file at the very top where the "GIMP Palette" Line starts and end it right after the very bottom line.

It should be stored in:

 

(drive):\Users\(username)\.gimp-2.8\palettes

 

Or one can import it from anywhere using the palette import feature of Gimp 2. I have only tried this in Gimp 2 so I can not know if this will work in the older versions of Gimp but it seems to work nicely in Gimp 2.

In Gimp 2, go to the menu windows dockable dialogs palettes. Once the palette dialog comes up, if it was put in the right folder, one should see it. If not, one can right click the palette dialog and import the file (Import Palettes). Click the Palette File radio button and then browse to the folder where the file was stored. Once one clicks open, the palette should be found among the list of other palettes.


File starts on next line:
GIMP Palette
Name: Atari7800
Columns: 16
#
    0  0  0    BLACK
 28  28  28    COD GREY
 57  57  57    MINE SHAFT
 89  89  89    SCORPION
121 121 121    BOULDER
146 146 146    GRAY
171 171 171    SILVER CHALICE
188 188 188    SILVER
205 205 205    POLISHED SILVER
217 217 217    ALTO
230 230 230    MERCURY
236 236 236    GALLERY
242 242 242    CONCRETE
248 248 248    DARK ALABASTER
250 250 250    ALABASTER
255 255 255    WHITE
  57  23  1    BROWN POD
  94  34  4    BROWN BRAMBLE
131   48  8    KENYAN COPPER
165  71  22    HAWAIIAN TAN
200  95  36    PIPER
227 120  32    ZEST
255 145  29    TREE POPPY
255 171  29    MY SIN
255 197  29    LIGHTNING YELLOW
255 206  52    SUNGLOW
255 216  76    MUSTARD
255 230  91    LIGHT MUSTARD
255 244  86    GORSE
255 249 119    PARIS DAISY
255 255 135    DOLLY
255 255 152    PALE CANARY
  69  25  4    BRAKEN
114  30  17    MOCCACCINO
159  36  30    ROOF TERRACOTTA
179  58  32    WALL TERRACOTTA
200  81  34    DARK PIPER
227 105  32    HOT CINNAMON
255 129  30    PUMPKIN
255 140  37    SUNSHADE
255 152  44    LIGHT SUNSHADE
255 174  56    YELLOW ORANGE
255 197  69    BRIGHT SUN
255 197  89    GOLDEN TAINOI
255 198 109    KOROMIKO
255 213 135    GRANDIS
255 220 150    SALOMIE
255 228 161    CREAM BRULEE
  74  23  4    RUSTIC RED
126  26  13    TAMARILLO
178  29  23    THUNDERBIRD
200  33  25    THUNDERBIRD2
223  37  28    ALIZARIN CRIMSON
236  59  56    CINNABAR
250  82  85    CARNATION
252  97  97    BRIGHT CARNATION
255 112 110    BITTERSWEET
255 127 126    VIVID TANGERINE
255 143 143    MONA LISA
255 157 158    MONA LISA LIGHT
255 171 173    CORNFLOWER LILAC
255 185 189    DARK PINK
255 193 195    LIGHT PINK
255 199 206    PINK
  5   5 104    GULF BLUE
 59  19 109    PERSIAN INDIGO
113  34 114    EMINENCE
139  42 140    VIVID PURPLE
165  50 166    VIVIDER PURPLE
185  56 186    DARK AMETHYST
205  62 207    LIT AMETHYST
219  71 221    LAVENDER
234  81 235    HELIOTROPE
244  95 245    LIT HELIOTROPE
254 109 255    LIGHT HELIOTROPE
254 122 253    BLUSH PINK
255 135 251    LIT BLUSH PINK
255 149 253    LAVENDER ROSE
255 156 254    LIT LAVENDER ROSE
255 164 255    LIGHT LAVENDER ROSE
 40   4 121    BLUE DIAMOND
 64   9 132    WINDSOR
 89  15 144    BLUE GEM
112  36 157    SEANCE
136  57 170    PASSION PURPLE
164  65 195    LIGHT AMETHYST
192  74 220    LIT LAVENDER
208  84 237    MORE HELIOTROPE
224  94 255    HOT HELIOTROPE
233 109 255    HELIO TROPICAL
242 124 255    HATE HELIOTROPE
248 138 255    FINAL HELIOTROPE
255 152 255    ROSE LAVENDER
254 161 255    MAUVE
254 167 255    LIT MAUVE
255 171 255    LAVENDER MAUVE
 53   8 138    DARK WINDSOR
 66  10 173    GEM BLUE
 80  12 208    VIOLET
100  40 208    VIOLET HEART
121  69 208    LIGHT VIOLET
141  75 212    MEDIUM VIOLET
162  81 217    MEDIUM PURPLE
176  88 236    LIGHT PURPLE
190  96 255    HELIOPURPLE
197 107 255    PURLIOTROPE
204 119 255    HURPIOTROPE
209 132 255    PINKLE
215 144 255    HELIOPINK
219 157 255    HELIOMAUVE
223 165 255    MAUVITROPE
230 170 255    MAUVE PINK
  5  30 129    CATALINA BLUE
  6  38 165    INT KLEIN BLUE
  8  47 202    KLEIN BLUE
 38  61 212    CERULEAN BLUE
 68  76 222    ROYAL BLUE
 79  90 238    ROYAL NAVY BLUE
 90 104 255    DODGER BLUE
101 117 255    CAPRICORN BLUE
113 131 255    LT CAPRICORN BLUE
128 145 255    MALIBU
144 160 255    LT MALIBU
151 169 255    MELROSE
159 178 255    LT MELROSE
175 190 255    BRIGHT MELROSE
192 197 255    MELROSE GLOW
200 203 255    PERIWINKLE
 12   4 139    NAVY BLUE
 34  24 160    LIT GEM BLUE
 56  45 181    GOVERNOR BAY
 72  62 199    GOVERNOR BAY BLUE
 88  79 218    BLUE ROYAL
 97  89 236    LT ROYAL PURPLE
107 100 255    CORNFLOWER VIOLET
122 116 255    BABY VIOLET
138 132 255    VIOLET MALIBU
145 142 255    VIOLET MELROSE
153 152 255    MELROSE MORE
165 163 255    MELROSE RISE
177 174 255    ENOUGH MELROSE
184 184 255    SCREAMIN' MELROSE
186 188 255    MELROSE NEON
192 194 255    MELROSE DOMINANCE
 29  41  90    CELLO
 29  56 118    BISCAY
 29  72 146    MATISSE
 28  92 172    FUN BLUE
 28 113 198    DENIM
 50 134 207    CURIOUS BLUE
 72 155 217    HAVELOCK BLUE
 78 168 236    PICTON BLUE
 85 182 255    BABY MALIBU
112 199 255    MORE MALIBU
140 216 255    ANAKIWA
147 219 255    DARK ANAKIWA
155 223 255    MID ANAKIWA
175 228 255    NEON ANAKIWA
180 230 255    FRENCH PASS
195 233 255    ONAHAU
 47  67   2    DARK VERDUN GREEN
 57  82   2    MID VERDUN GREEN
 68  97   3    LIGHT VERDUN GREEN
 65 112  18    DELL
 62 148  33    FOREST GREEN
 74 159  46    CANDY APPLE GREEN
 87 171  59    APPLE
 92 198  85    MANTIS
 97 208 112    EMERALD
105 226 122    PASTEL GREEN
114 245 132    SCREAMIN' GREEN
124 250 141    MINT GREEN
135 255 151    MINT SCHNAPPS
154 255 166    MINT MILK
173 255 182    NEON MINT
180 255 198    AERO BLUE
 10  65   8    DARK FERN
 13  84  10    MID FERN
 16 104  13    SAN FELIX
 19 125  15    BILBAO
 22 146  18    DARK LA PALMA
 25 165  20    MID LA PALMA
 28 185  23    LT LA PALMA
 30 201  25    DARK MALACHITE
 33 217  27    MID MALACHITE
 71 228  45    LIGHT LIMA
110 240  64    SHOUTING GREEN
120 247  77    YELLING GREEN
131 255  91    BELLOWING GREEN
154 255 122    MIGHTY MINT
166 255 138    MINT MASTER
178 255 154    REEF
  4  65  11    ZUCCINI
  5  82  14    DARK SAN FELIX
  6 102  17    JAPANESE LAUREL
  7 119  20    MID JAPANESE LAUREL
  8 136  23    LT JAPANESE LAUREL
  9 155  26    SALEM
 11 175  29    MALACHITE LIGHT
 72 196  31    MEDIUM LIMA
134 217  34    ATLANTIS
143 233  36    INCH WORM
153 249  39    GREEN YELLOW
168 252  65    GREENER YELLOW
183 255  91    YELLOW GREEN
201 255 110    HONEYSUCKLE
210 255 118    HONEYSUCKLE TOO
220 255 129    HONEYSUCKLE BLOSSOM
  2  53  15    ENGLISH HOLLY
  7  63  21    DEEP FERN
 12  74  28    FERN
 45  95  30    PARSLEY
 79 116  32    FERN FROND
 89 131  36    OLIVE DRAB
100 146  40    DRAB OLIVE
130 161  46    SUSHI
161 176  52    LT SUSHI
169 193  58    EARLS GREEN
178 210  65    CONIFER
196 217  69    WATTLE
214 225  73    LT WATTLE
228 240  78    STARSHIP
235 255  83    CANARY
242 255  90    LASER LEMON
 38  48   1    MADRAS
 36  56   3    MADRAS GREEN
 35  64   5    PINE TREE
 81  84  27    WEST COAST
128 105  49    PESTO
151 129  53    SYCAMORE
175 153  58    APLINE
194 167  62    ROTI
213 181  67    OLD GOLD
219 192  61    ANZAC
225 203  56    LT ANZAC
226 216  54    PEAR
227 229  55    YELLOW PEAR
239 242  88    STARSHIP NEW
247 250  96    LT CANARY
251 255 125    LT DOLLY
 64  26   2    BROWN
 88  31   5    MED BROWN
 112  36  8    COPPER BROWN
141  58  19    COPPER CANYON
171  81  31    DESERT
181 100  39    TUSCANY
191 119  48    COPPER
208 133  53    BRANDY PUNCH
225 147  68    BRASS
237 160  78    TULIP TREE
249 173  88    CASABLANCA
252 183  92    SAFROM MANGO
255 193  96    KOROMIKO GOLD
255 198 113    MANGO GOLD
255 203 126    CHARDONNAY
255 207 131    WINE GOLD
  • Like 3
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...