Jump to content
IGNORED

How to construct a rarety guide


IBP

Recommended Posts

I am collecting data to produce a UK rarety list, mainly based on ebay but supplemented with experience from flea markets etc.

 

I am estimating rarety by the frequency with which things appear, i.e. the absolute rarety (rather than relative rarety)

 

I am trying NOT to make things relative to some base cartridge known to be a rarety 1, for example, setting 'Casino' as rarety 2 because 8 came up this week compared to 'Pole Position' which had 13 this week.

 

My scale is as follows

 

rarity one cart every

10 10 years

9 5 years

8 3 years

7 2 years

6 1 year

5 6 months

4 3 months

3 1 month

2 1 week

1 1 day

 

does anyone have any comments about this?

 

The problem with this approach is that a rarety 9 cart might come up in the first month of the sample (thus having an estimated rarety of 3) but you wouldn't know for over a year that it was anything special, thats where experience is necessary to adjust the value.

Link to comment
Share on other sites

anyone here know anything about statistics? in order for this kind of thing to be statistically valid, how long would you have to collect data for something that shows up once every six months to be valid? i'm guessing you would have to collect data for 2-4 times the period for the data to be valid in that period. for example, that would mean for a rarity=5, you would have to collect data for 1-2 years for it to be valid. 20-40 years for rarity=10 :o

Link to comment
Share on other sites

If you are guaging Ebay occurances of games, then you are demonstrating the law of supply and demand; not rarity. Some very common games almost never show up on Ebay because when they do, no one wants them while Glib, Quadrun and a few others always seem to pop up. Does that mean that they are more common?

 

Resales are also impossible to chart because there are a ton of collectors who use multiple accounts to buy and sell.

Link to comment
Share on other sites

First of all, you need to get your terms straight. If your scale is an indication of how long it takes for each title to show up, then the scale is based on periodicity, not frequency. There are a number of obvious problems with tracking periodicity of cartridge 'appearances,' the most notable of which is that there is no fundamental mechanism driving the periodicity of their appearance. For example, one might look up to the heavens and ask how rare a celestial event is a full moon? One could watch the sky night after night, make recordings in a log and come to the conclusion that a full moon occurs once every 28 days. On your proposed rarity scale, you'd rate a Full Moon as a 3. It's a fairly rare event, but nothing compared to a lunar eclipse which may happen only once or twice a year (Rarity = 5). A four planet alignment may happen once per decade (Rarity=10). These celestial events are predictable, repeatable and reliable because there is a fundamental mechanism (Keppler's laws of planetary motion) driving events, and consequently, your observations. Planetary motion is fundamentally periodic in nature. Cartridge appearances, however, are not. Cartridge appearance is much more random in nature, and therefore a periodicity approach to assigning their rarities is fundamentally flawed.

 

You could try it anyway. But because rare cartridges do not appear periodically, fitting your observations to your "experience" will undoubtedly be strained. The more you strain to fit expectations, the more meaningless your data becomes. Why even bother collecting data, if you're going to frown at it and override it with your "experience?" You could look for 10 years, and still never find a copy of Video Life. Or you could find it a week after you start looking. Or it may take 40 years for you to find one. Clearly, a single observation tells you little more than how lucky you may have been at the moment and place you decided to look because of the random nature or rare cartridge surfacings. How lucky YOU were doesn't help collectors guage the rarity of your finds or theirs.

 

When it comes to random events (e.g. the appearance of rare videogame cartridges), statisticians have a tried and true method of minimizing the effects of luck. That is to rely on more than one observation, and the more the better. In light of cartridge appearance randomness, a more meaningful "observation" for you to track would be the Mean Time Between Appearances (MTBA) of cartridges. How many observations will it take to make your observations statistically valid? One hundred observations per title is an excruciatingly embarrassing minimum, but at least it is a start. Now, think about it. How long will it take you to observe 100 apearances of Video Life on eBay or anywhere else, knowing that only 20 copies of that game were manufactured in the first place? This difficulty underscores the most glaring problem with a cartridge rarity scale based on observed periodicity.

 

But there are other problems with the periodicity approach. Ten years is a long, long time. If they stopped making a certain rare cart in, say, 1982, aren't you much more likely to find a copy, somewhere, within the ten year stretch from 1982 - 1992 than you would in the following decade? There are only so many ultra rares out there, and the overwhelming majority of those ultra rares are not circulating out on ebay, but have instead fallen into the fiercely clutching hands of collectors. And when they get there, other collectors with fiercely clutching hands find out about it. Private deals are struck all the time for extreme rarities, and when they do occur, eBay rarely gets notified. An appearance on eBay of an ultra rare cartridge is more rare an event than one might realize, and therefore tracking these events gives a false impression of absolute rarity.

 

If you are making a UK rarity guide to help the UK collector guage his chances of picking up certain carts on EBay or in local stores, then traking ebay auctions from sellers exclusively within the UK is definitely the way to go. If you intend to pad your eBay data with "experience" then you have to be careful that experience lies exclusively within the domain your rarity guide reflects. It's misguided to call upon the experience of U.S. collectors, as their local finds have little bearing on what a U.K,. collector can hope to find in his own neighborhood. And you should be aware that even within the UK, regional rarity can play a role. If you skew your data with only your own personal experience, that experience may not reflect the realities of what can be found in other parts of the UK. Good statistics is all about averages. Therefore, if you're going to taint your data with "experience," you'd do well to gather and average the experience of collectors from all corners of the UK.

 

Ben

Link to comment
Share on other sites

Thanks for some good replies.

 

Ben - good critique. I am pretty aware of statistics and the limitations of my model, I agree that the technique is flawed, however I would argue that on my scale it is accurate up to about rarity 5, since the scale is a compound exponential. Probably. I don't think it's an indication of how long it takes to show up, its more how many show up in a given time period.

 

Anyway, collecting data for a year is easy, 2 years is ok. 10 years is impossible, but I would say that after 2 years one should have a fairly reasonable idea of what comes up and what doesn't. I am creating this scale for myself, and if in the course of time it gets big enough to be of use to other people I would be thrilled if anyone was interested.

 

I think there has to be a combination of experience and statistics in this, you pointed out elloquently the limitations of the statistical model I am using, but I think it is probably the best way to use the data. Periodicity is, in this case, a good way to do it. Your analogy of full moons is valid, but I'd argue that it does indeed reflect the rarety guide well.

 

For the record, I am recording the number of carts which come up twice a week, with the sale titles compared to the previous sample to delete exact repetition sales (probably a re-submission) hopefully this will catch most multiple sales of a single cart.

 

It's a very simple statistical technique, but over a year the sample should be big enough to smooth any statistical lumps and give an accurate rarety 0-5. I've been sampling over 8 days so far (three samples with repeats deleted) and the sample size is 700 unique (as far as it is possible to tell) carts, which is a fair sample. I am using my own software to interrogate ebay, so it's pretty much automatic and only takes 15 minutes per sample (half an hour a week)

 

So although I am testing periodicity, I am also dealing with frequency of occurence (percentage, say) of a particular title. When I have a large enough sample I will combine the periodicity with the relative frequency to improve the accuracy of the technique.

 

I think this is the best way for one person to deal with the data, and one person is all it takes to keep track of ebay. If anyone wanted to add their own finds from flea markets (say, "I found 96 copies of asteroids last year!") then that would add to the sample size and swing in favour of frequency of occurence.

Link to comment
Share on other sites

Rarity must surely be based on how many carts were originally produced for each individual title....but even this is flawed and for 2 reasons.

 

1. How do we find out how many produced, as most sources are no longer in business?

 

2. Many games would have been broken or just thrown away as junk by now. Thus changing the actual amount of games out there.

 

What method do AA use?

 

Rarity guides are a thorny issue but most people agree an important resource to have.

 

Your original idea using ebay is badly flawed, and is simply a frequency examination and nothing more. I have a large number of centipede carts but won't bother selling on ebay as I am unlikely to get a sale or it will be so cheap as not to be worth the effort. I also have a pengo cart which I will not sell due to it being very very very rare.

 

I do not wish to stop you from makiong such a list, as I welcome any plans to have a Pal rarity guide, but I would like the most accurate possible.

:jango:

Link to comment
Share on other sites

Rarity must surely be based on how many carts were originally produced for each individual title

 

Number of cartridges produced is definitely the primary basis for rarity. Unfortunately, in almost all cases, those numbers are unknown

 

....but even this is flawed and for 2 reasons.

 

1. How do we find out how many produced, as most sources are no longer in business?

 

2. Many games would have been broken or just thrown away as junk by now. Thus changing the actual amount of games out there.

 

Excellent observations. You can add to that list...

 

3. Many games went unsold and were subsequently destroyed, disassembled, buried or warehoused and lost by the companies who produced them.

 

4. Production numbers, even if found, are highly suspect. With many of the producing companies long defunct, it would be a daunting if not impossible task to verify the accuracy of such reports. Did the discovered production numbers include ALL production runs, or only those runs at a particular manufacturing site, or only up to a particular date?

 

5. Raw production numbers would almost certainly swallow up the details of cartridge label and case variations, leaving the large subset of variations collectors with the same questions unanswered.

 

The bottom line: Production Numbers would be great if you had them, but you're never going to have them. Period. If you want to make a good Atari cartridge rarity guide, it's time to stop lamenting the non-existence of production numbers and move on.

 

What method do AA use?

 

AA has a page on this. http://www.atariage.com/common/rarity_key.html

 

If you read it carefully, you will see that the AA guide was created from a combination of resources, including eBay auction observations, available stock of online Atari videogame sellers and the experience of many, many collectors.

 

Rarity guides are a thorny issue but most people agree an important resource to have.

 

Absolutely.

 

Your original idea using ebay is badly flawed, and is simply a frequency examination and nothing more. I have a large number of centipede carts but won't bother selling on ebay as I am unlikely to get a sale or it will be so cheap as not to be worth the effort. I also have a pengo cart which I will not sell due to it being very very very rare.

 

I see a simple frequency examination of eBay auction data as flawed, sure, but what isn't flawed? There is no approach to creating a cartridge rarity guide which isn't flawed. No matter what resources they may tap, no matter how hard they may try, NO ONE will ever create a flawless rarity guide. This is the very reason they are called 'guides' rather than holy scripture.

 

Quite to the contrary, I find the idea of a rarity guide developed primarily from examining eBay auction data quite fascinating, a worthwhile endeavor and a valuable addition to the tiny library of cartridge rarity guides currently available.

 

The AA guide is great, but in the final analysis it's just a collective opinion distilled into a single opinion arrived at by applying a simple formula. The AA guide is popular because it agrees well with the experience of many collectors. (NTSC cartridge collectors, that is. Pal collectors interests are largely left out.) It agrees well with so many collectors experiences because AA spelled out exactly what they wanted to do, diligently gathered and compiled the information they sought, and stuck by their rarity assessment criteria. Key to AA's rarity assessment criteria is the understanding that "nothing is written in stone." Rarity is dynamic. Crappy cartridges like Skeet Shoot are smashed underfoot every day, thereby steadily ramping its rarity. Warehouses are turned over and caches of rarities are found from time to time. When you see 100 copies of Swordquest Waterworld flow through the auctions of eBay in the span of a year or two, it forces you to reassess your concept of its rarity. Online stock of sellers like O'Sheas continue to dwindle. Availabel titles sell out. Things change. AA encourages its members to make critical observations such as these known and maintains a forum for exactly that purpose. When enough collectors with credible observations chime in about a perceived mismatch between their sightings/experience/opinions and the posted rarity of a particular cart in the AA guide, then the posted rarity of that cart is almost certain to change. This is perhaps the AA guide's greatest strength. A dynamic hobby in a dynamic world demands a dynamic rarity guide

 

There's no reason at all that a simple eBay frequency approach to a PAL collector's rarity guide cannot be a success. Sure, it's flawed. Everything is flawed. But there's no reason it has to be "badly flawed." It's all about how clearly you define the basis of your guide and how well you stick to it. If you do what you set out to do and do it well, it will be judged for what it is -- a job well done. It may not be the AA guide, but anyone can make another one of those through the magic of cut & paste.

 

And it's about commitment. If you collect data, publish and stop, then your guide obsolesces with every tick of the clock and soon becomes worthless. I encourage any aspiring rarity guide creator to establish a website and a forum for discussing their guide and to take all input seriously. The more committed you are to maintaining your guide, the more committed users of that guide will be in helping you make it even better.

 

I do not wish to stop you from makiong such a list, as I welcome any plans to have a Pal rarity guide, but I would like the most accurate possible.

:jango:

 

ditto

 

 

Ben

Link to comment
Share on other sites

Second that, P.H.

 

The only thing I am attempting to do is get a frequency analysis, so I am collecting data on the number of named carts which come up each month.

My software checks ebay against the whole AA US and Europe cart list.

 

So I have frequency of occurence and specific numbers per name.

 

Where my estimate of rarety comes in is my attempt to distill the frequency of occurence into a single figure. So if I have found 16 pole position carts in one week (which I have) it's pretty clear that that is a rarety 1. So I divide the number of carts by the number of days and get a number around 1. 0.5-1 is a rarety 1, 0.09-0.5 is a rarety 2 etc.

 

In this case the frequency makes the rarety clear. The rest of the bands (1 per week, 1 per month) etc are a pure estimate and obviously are not going to be a true reflection of the absolute rarety of the cart.

 

However as methods go for estimating rarety by a consistent formula, I can think of no other way of doing it.

 

What I have also done is added the carts which I have, so I have found 2 superchargers in the last year, which gives the supercharger a rarety 5 by my reckoning.

 

This method falls down on the rarer carts, I guess nothing more than a 5 (on my scale) will be accurately represented, but it's better than nothing. I would guess that an 8, 9 or 10 rarety will be that rare anywhere in the world, as this is based on known numbers of carts out of the factory. So as long as a method covers up to a rarety 6 or 7 it is valuable, as AA have already got the higher rareties covered.

 

If anyone is interested in my data then they are welcome to have it, and any feedback and criticisms will be welcomed.

Link to comment
Share on other sites

However as methods go for estimating rarety by a consistent formula, I can think of no other way of doing it.

 

You have a decent system there (esp. considering so little is known about European production).

 

Maybe contacting the other members of this board from GB or Europe in general to see if they'd be interested in assisting you could help as there would then be several people collecting the same information making the possibility of statistical skewing less likely.

Link to comment
Share on other sites

Thanks for all your comments!

 

If anyone in the PAL market wants to give me information about their collections, it will be greatfully received and integrated, I would be interested in your flea market finds mainly, as ebay is the same for all of us and I've got that covered.

Link to comment
Share on other sites

  • 2 weeks later...

Obviously as the first month rolls over I should start getting some 4's picked out of the statistics. The real value will come in about 6 months I reckon.

 

The problem with it is, I keep telling myself I am gonna give ebay a rest for a month because I am skint, but then I run the program and it highlights all the carts currently on ebay which I need...and it's too easy to put a bid in for them...

 

 

DeVo -

Looking forward to getting your data, I pm'd you about it.

Link to comment
Share on other sites

wow that's a lot of work, but interesting, very interesting. No surprises so far though...lots and lots of Centipedes.

 

What about label variations? or is that just too complicated.

 

I was also wondering, How did AA rate the few pal carts they managed to do? I actually paid a ...shall we say fair price... for Pal Pengo on the strength of the AA rating (a nine by the way).

Link to comment
Share on other sites

It's not really a lot of work, the only work is in copying and pasting the list from ebay, which takes about 10 minutes. All the cleanup work and comparisons etc are done automatically by visual basic code.

 

The problem with it is that it works on the name of the auction only, so for example the auction might be:

 

"L@@K Atari 2600 FROGGER, N/R"

 

And my code would find 'FROGGER' and add one to the frogger total.

 

Thats ok, but some auctions have:

"3 Atari 2600 carts"

 

Those I do by hand when I can be bothered. Usually the code strips out 95% of the auctions automatically though. I have tried to think of the most common spelling mistakes too (like "yar's revenge" instead of "yars' revenge") and it traps most of them.

 

It takes about half an hour a week to do, so it's not hard.

 

I run it twice a week, and the code cuts out anything it has already assessed from last time so I don't duplicate any results. In addition it checks my 'needed' list against ebay so I can easily bid on the stuff I need.

 

It's not perfect, but it's a hell of a lot easier than any other way of keeping track.

 

I just converted the sheet to track Australian ebay too, if anyone is interested it's easy to use. I daresay if I could be bothered it could be used on ebay worldwide. But I can't be bothered.

Link to comment
Share on other sites

Oh, that's so passe.

 

It deals with that already, through the medium of me trying to second guess the mistakes people make. It already deals with "II" "2" etc, the next step is to make it recognise that when it finds a "frogger 2" it should take one of the total for "frogger" (since both contain the keyword 'frogger")

 

As it finds a match from the ebay list, it flags up that a match has been made (that's the column of x's you see on the 'examine' workbook) so you can very easily filter out all the ones that have been matched, and see what is left. Then any spelling mistakes can be done manually, or added to the database against which the eay list is checked.

 

See, got it covered.

 

Regarding my earlier comment that it would be possible to do the whole world...well I did a worldwide ebay search, and it came back with 43 pages of results (4296 auctions). It is well possible to examine this, but it would take hours to copy all 43 pages into my excel sheet. (the UK search returns about 4 pages)

 

If anyone is a visual basic wiz I know there's a way to parse a web page text into a variable using only VB, but I can't work out how. That is the next step, then the sheet would basically run itself.

Link to comment
Share on other sites

HERE IS A RARITY AND AUCTION PRICE LISTING TO GIVE A GUESTIMATED FIGURE OF WHAT YOUR CARTS MAY BE WORTH

____________________________________________________________

 

Welcome to the Atari 2600/5200/7800 Auction Prices Database V3.1!

-----------------------------------------------------------------

 

This database is maintained by colin.woodbridge@uk.sun.com

It has been compiled from over 175 Net auctions dating from

03/95 to 08/97, with over 9700 seperate final sale prices

for more than 765 carts.

 

Only those carts that I have records of final auction prices

are included in the list. I have included VGR's 26/7800 rarity

ratings and Keita Iida's AGH 5200 rarity ratings as a "guide",

these are not hard and fast ratings, and are based on two

persons experience. A full copy of VGR's list can be found at...

http://www.clark.net/pub/vgr/lists/l_atari.html , whilst Keita's

5200 list is at... http://www.mindspring.com/~keita/52rare.html

 

The average prices listed here are for cart only or cart w/manual

combinations. No boxed cart prices are included, as this could

skew the average price greatly. No distinction is made for label

variations, so your tartan label Combat may well sell for $50!

 

This database is _not_ meant as a definitive price guide. Prices

can and do vary greatly based upon current demand for individual carts.

 

This database needs live data to work! If you run 2600/5200/7800

auctions and you have final results that you have no objection

to divulging, please contact me and I will enter them into the

database. Remember, the more results, the more valid the data!

 

(New this update...!1!New column, %tge chnge, percentage change in

average price since last update [32 day period]....!2! 33 new carts)

 

This file may be reproduced in whole or part, provided the content

remains intact and no fee is charged for the information.

The data herein is provided for informational purposes only. No

warranty is made with regards to the accuracy of this information.

 

The current version of this list is available on Atari Collector Net UK!

Point your browser to... http://www.valendor.demon.co.uk/acn-uk/

 

This update: 21st August 1997

 

 

 

THE ATARI 2600/5200/7800 AUCTION PRICES DATABASE

================================================

 

Released Ave %tge No. of

Cartridge Name By VGR/AGH Price chnge Records Low High

 

Ace Of Aces (7800) Atari R $3.25 0 4 $2.00 $5.00

Acid Drop Salu ER $19.00 0 1 $19.00 $19.00

Action Force Parker Bros ER $10.00 0 1 $10.00 $10.00

Adventure Atari C $2.09 -1% 36 $0.50 $10.00

Adventure Sears U $2.00 -4% 13 $1.00 $5.00

Adventures Of Tron M Network U $2.39 -2% 28 $1.00 $7.50

Adventures on GX-12 Telegames U $10.00 NEW 1 $10.00 $10.00

Air Bone Assault Taiwan Pirate $14.00 0 1 $14.00 $14.00

Air Raiders M Network R $2.38 +1% 28 $1.00 $4.00

Air-Sea Battle Atari U $1.31 -1% 31 $0.50 $2.50

Airlock Data Age C $2.18 +2% 23 $1.00 $4.00

Alices Abenteuer Quelle/S.S. $14.00 -7% 2 $13.00 $15.00

Alien 20th C Fox R $4.86 -3% 25 $2.00 $11.00

Alien's Return ITT $34.00 -20% 3 $20.00 $44.00

Alpha Beam With Ernie Atari R $4.86 -4% 14 $2.00 $11.00

Amidar Parker Bros U $1.55 -2% 39 $1.00 $3.00

Aquaventure Atari UP $337.50 -6% 2 $315.00 $360.00

Arcade Golf Sears U $2.30 0 5 $1.00 $3.50

Arcade Pinball Sears R $2.42 -2% 21 $0.75 $9.00

Armor Ambush M Network C $1.56 -3% 27 $0.50 $5.00

Artillary Duel/Chuck N Xonox R $6.92 +1% 12 $5.00 $10.00

Artillery Duel Xonox ER $11.75 -36% 2 $7.50 $16.00

Artillery D/Spike's P Xonox ER $13.67 0 3 $6.00 $20.00

Asterix Atari ER $47.75 0 4 $30.00 $55.00

Asteroids Atari C $1.03 +11% 46 $0.05 $10.00

Asteroids Sears U $1.26 -2% 14 $0.20 $3.00

Asteroids (7800) Atari R $2.82 0 11 $1.00 $7.00

Astroblast M Network U $1.44 -4% 36 $0.50 $3.00

Astroblast Telegames U $12.00 NEW 1 $12.00 $12.00

Astrochase (5200) Parker Bros. R+ $6.30 0 5 $5.00 $8.50

Astrowar Starsoft $22.00 NEW 1 $22.00 $22.00

Atari Video Cube Atari R $32.67 +4% 3 $20.00 $43.00

Atlantis Imagic U $1.42 +5% 40 $0.25 $5.00

Aufruhr im Zoo Quelle $16.00 0 1 $16.00 $16.00

Auto Racing Sears $1.50 0 2 $1.00 $2.00

Bachelor Party Mystique ER $23.40 +7% 5 $19.00 $30.00

Bachelor Party/Gigolo Playaround ER $71.00 0 1 $71.00 $71.00

Bachelorette P/Burn D Playaround ER $69.00 0 2 $67.00 $71.00

Backgammon Atari U $1.65 -2% 17 $0.50 $3.00

Backgammon Sears ER $5.60 -11% 5 $3.00 $12.00

Ballblazer (5200) Atari R+ $5.21 -1% 6 $3.00 $6.50

Ballblazer (7800) Atari R $3.40 -18% 5 $1.00 $6.00

Bank Heist 20th C Fox R $11.25 0 6 $6.50 $14.00

Barnstorming Activision U $1.70 -3% 35 $0.25 $4.00

Base Attack Starsoft $22.00 0 2 $16.00 $28.00

Baseball Sears C $1.08 -2% 12 $0.50 $2.50

Basic Math Atari U $1.95 +5% 11 $1.00 $3.50

Basic Programming Atari R $2.38 -1% 16 $0.50 $6.00

Basketball Atari C $1.12 -2% 26 $0.50 $4.00

Basketball Sears U $1.35 -3% 10 $0.50 $4.50

Battlezone Atari U $1.43 -3% 30 $0.25 $3.50

Beamrider Activision R $8.84 -9% 11 $1.00 $15.00

Beamrider (5200) Activision ER- $8.25 -15% 4 $4.00 $11.00

Beany Bopper 20th C Fox R $4.96 +1% 13 $2.50 $16.00

Beat 'em and Eat 'em Mystique ER $20.80 +11% 5 $10.00 $30.00

Beat 'em etc/L. Wading Playaround ER $81.00 0 1 $81.00 $81.00

Bermuda Starsoft $10.00 0 1 $10.00 $10.00

Bermuda Triangle Data Age R $4.37 -8% 26 $1.50 $25.00

Berzerk Atari C $1.18 -5% 39 $0.25 $4.00

Berzerk (5200) Atari U $3.63 +8% 8 $1.00 $6.00

Berzerk Sears R $2.07 0 7 $1.00 $4.00

Big Birds Egg Catch Atari R $4.05 -3% 19 $1.00 $9.00

Billard Quelle/S.S. $12.60 -6% 5 $7.00 $26.00

Black Hole Starsoft $39.00 0 1 $39.00 $39.00

Blackjack Atari R $1.90 -1% 22 $0.50 $8.00

Blackjack Sears R $1.70 +8% 10 $1.00 $3.00

Blueprint CBS Elect U $2.57 +1% 28 $0.50 $5.00

Blueprint (5200) CBS Elect R- $4.61 0 7 $2.00 $7.76

BMX Airmaster TNT Games ER $13.80 -7% 5 $7.00 $27.00

Bobby Geht nach Hause Quelle/S.S. $10.25 -1% 4 $5.00 $14.00

Boing! First Star ER $58.25 -16% 4 $48.00 $85.00

Boom Bang Starsoft $13.50 -7% 6 $10.00 $18.00

Bounty Bob S.B. (5200) Big 5 Soft. ER $27.50 0 2 $25.00 $30.00

Bowling Atari C $0.93 +2% 33 $0.50 $2.00

Bowling Sears R $2.08 0 6 $1.00 $4.50

Boxing Activision U $1.51 -3% 23 $0.50 $5.00

Brain Games Atari U $2.15 +10% 10 $1.00 $5.00

Brain Games Sears C $3.40 0 5 $2.00 $5.00

Breakaway IV Sears C $1.25 -6% 9 $1.00 $2.00

Breakout Atari C $1.20 -3% 35 $0.25 $3.50

Bridge Activision U $3.38 -1% 17 $1.00 $6.00

Buck Rogers: Planet Z Sega U $4.64 -6% 16 $0.75 $25.00

Buck Rogers: Pl.Z(5200) Sega R- $4.19 -7% 13 $2.50 $7.00

Bugs Data Age U $2.71 -1% 17 $1.00 $6.00

Bugs Bunny Atari UP $265.00 0 1 $265.00 $265.00

Bump n Jump M Network R $5.89 -3% 14 $3.50 $11.00

Bump n Jump Telegames R $10.00 NEW 1 $10.00 $10.00

Bumper Bash Spectravi. ER $65.00 0 1 $65.00 $65.00

Burgertime M Network R $3.56 -1% 35 $1.00 $10.00

Busy Police Pirate $16.00 NEW 1 $16.00 $16.00

California Games Epyx R $2.90 -3% 31 $1.00 $15.00

Cannon Man Sears ER $20.00 0 1 $20.00 $20.00

Canyon Bomber Atari U $1.81 -4% 18 $1.00 $3.00

Canyon Bomber Sears R $3.64 -10% 7 $1.00 $7.00

Capture Sears R $2.21 +6% 7 $1.00 $4.00

Carnival Coleco U $1.67 -7% 24 $0.50 $5.00

Carnival (EURO) CBS Elect $10.00 NEW 1 $10.00 $10.00

Casino Atari U $1.42 -8% 33 $0.50 $4.50

Centipede Atari C $1.43 -7% 33 $0.25 $5.00

Centipede (5200) Atari C $1.49 -3% 19 $0.50 $3.00

Centipede (7800) Atari R $2.14 0 11 $1.00 $6.00

Challenge H.E.S. ?? $27.00 0 1 $27.00 $27.00

Challenge Funvision $17.00 0 3 $15.00 $21.00

Challenge Zellers ER $9.00 0 3 $5.00 $16.00

(Pele's) Champ. Soccer Atari C $1.38 0 13 $0.50 $3.00

Chase Sears C $2.08 0 6 $1.00 $4.00

Chase The Chuck Wagon Spectravi. UR $145.00 -4% 5 $70.00 $270.00

Checkers Activision ER $7.06 -1% 18 $2.00 $15.00

Checkers Sears ER $4.50 0 2 $3.00 $6.00

Chess Taiwan $7.00 0 1 $7.00 $7.00

China Syndrome Spectravi. R $10.81 0 8 $5.50 $15.00

Choplifter! (5200) Atari R $6.58 -5% 6 $5.75 $8.00

Choplifter! (7800) Atari U $2.37 -6% 13 $0.50 $7.50

Chopper Command Activision U $1.61 -2% 46 $0.25 $5.00

Chuck Norris Superkicks Xonox ER $25.25 0 4 $15.00 $35.00

Chuck Norris/Spike's P Xonox R $15.00 0 1 $15.00 $15.00

Circus Sears C $2.09 -3% 11 $0.50 $4.00

Circus Zellers ER $8.67 0 3 $6.00 $13.00

Circus Atari Atari C $0.97 -3% 29 $0.50 $2.00

Coco Nuts Telesys R $3.95 -5% 22 $1.00 $10.00

Code Breaker Atari U $1.93 0 7 $0.50 $3.00

Code Breaker Sears R $2.57 +9% 7 $1.00 $4.00

Combat Atari C $0.69 -1% 47 $0.10 $3.00

Commando Activision R $3.19 0 20 $0.75 $8.00

Commando (7800) Atari R $5.50 NEW 1 $5.50 $5.50

Commando Raid US Games R $2.07 +1% 37 $0.50 $6.00

Communist Mutants f/O/S Starpath R $4.57 0 7 $2.00 $7.00

Condor Attack Ultravision $35.00 -42% 2 $20.00 $50.00

Congo Bongo Sega R $3.26 -1% 21 $1.50 $5.00

Congo Bongo (5200) Sega R- $4.42 -3% 13 $2.00 $7.50

